Loan | Duration (Months) | Interest rate |
---|---|---|
MTGL (Gehan loan) | 120 months | 12.50% |
OL (Ordinary loan – Surety loan) | 12 | 12.50% |
BL (Business Loan) | 235 days | 10.00% |
Gold Loan | Duration (Months) | Interest rate |
---|---|---|
GL (Gold loan) | 3 | 10.50% |
Overdraft Loan | Duration (Months) | Interest rate |
---|---|---|
Kisan Credit card | 12 | 7.00% |
Muttathe mulla overdraft | 12 | 9.00% |
Deposit Loan | Duration (Months) | Interest rate |
---|---|---|
Fixed Deposit Loan | Term of Deposit | 2.00% greater than deposit interest |
Daily deposit loan | Term of Deposit | 12.50% |
Maturity period | General Public (p.a) | Senior Citizen (p.a) |
---|---|---|
15 Days To 45 Days | 6.00% | 6.50% |
46 Days To 90 Days | 6.50% | 7.00% |
91 Days To 179 Days | 7.25% | 7.75% |
180 Days To less than 1 Year | 7.50% | 8.00% |
1 Year to less than 2 Years | 8.25% | 8.75% |
2 Years and Above | 8.00% | 8.50% |
Working on all days 9:00 am to 8 pm (except sunday )